Your Smile,
Your Investment,
Our Transparency
Discover a newfound confidence in your
health and smile.
Treatment | Price |
---|---|
New Patient Examination | £100 |
Routine Examination | £85 |
Small X-rays (per film) | £20 |
Hygiene visit | £80 |
Emergency Appointment | £125 |
Treatment | Price |
---|---|
Scan | £120 |
Diagnostic Wax-up (per tooth) | £80 |
CBCT | from £100 |
OPG | £200 |
Treatment | Price |
---|---|
Fillings | from £145 |
Extractions | from £149 |
Crown | from £695 |
Bridges | from £1390 |
Inlay/Onlay | from £695 |
Porcelain Veneers | from £895 |
Root Canal Treatment | from £540 |
Dentures | from £964 |
Treatment | Price |
---|---|
Consultation | £75 |
Invisalign Clear Aligners | from £2,290 |
NiTime Clear Aligners | from £2,750 |
Vivera Retainers | from £400 |
Treatment | Price |
---|---|
Mock up (per tooth) | £100 |
Composite Veneer (per tooth) | £350 |
Edge Bonding (per tooth) | £300 |
Treatment | Price |
---|---|
Consultation | £75 |
Dental Implants with Crown | from £2,450 |
Full Arch Same Day Implants | from £12,000 |
Treatment | Price |
---|---|
Take Home Whitening | £225 |
Whitening Top Up (4 syringes) | £80 |
Teeth Whitening Strips | £50 |
© 2024 Kington Dental Centre. All rights reserved
Privacy & Cookie Policy | Terms of Use | CQC | GDC | Complaints Policy
info@kingtondental.co.uk
Eardisley Road, Kington,
Herefordshire, HR5 3EA
01544 231571
designed and maintained by Smile marketing & consultancy
website last updated on 25/09/2024